Compare and Choose Your ENTIMIO EVOO
___
Italiano | Cortese | Distinto | Vivace | Forte | Intenso | |
Profile | Delicate, Green, Mildly Peppery | Medium, Green, Peppery | Medium-Robust, Peppery-Bitter Note, Balanced | Medium-Robust, Lively, Peppery | Robust, Rich, Structured, Peppery | Robust, Complex, Peppery-Bitter Mix |
Origin | Greve in Chianti, Florence, Tuscany | Greve in Chianti, Florence, Tuscany | Monterappoli, b/w Florence and Pisa, Tuscany | San Casciano VdP, Florence, Tuscany | San Casciano VdP, Florence, Tuscany | Castelnuovo Berardenga, Siena, Tuscany |
Low Acidity | < 0.25% | < 0.25% | < 0.25% | < 0.25% | < 0.25% | < 0.25% |
Monounsat. Fats (Oleic, etc.) | > 75% | > 75% | > 75% | > 75% | > 75% | > 75% |
High Smoke Point | > 450F | > 470F | > 470F | > 470F | > 470F | > 470F |
Lab Tested 100% Pesticides-Free Chemicals-Free | Yes | Yes | Yes | Yes | Yes | Yes |
USDA Certified Organic | Yes | Yes | No | Yes | Yes | No |
Polyphenols Rich | > 350mg/kg | > 400mg/kg | > 500mg/kg | > 500mg/kg | > 600mg/kg | > 600mg/kg |
Suggested Pairings |
Oil Dip, Versatile for all Cooking and Finishing |
Avocado, Vinaigrette, Fried Eggs, Delicate Fish, and Delicate Vegetables | Salad, Roasted Vegetables, Grilled White Meat, and Tomato Soup | Fried Vegetables, Marinated Fish, Octopus Carpaccio, and Fresh Cheese | Grilled vegetables, Beans, Grilled Meat, Brisket, and Barbeque Ribs | Kale Salad, Steak, Lamb Chops, Panzanella and Aged Cheese |